HOG:E0803466.3b with 2 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Fungi / Dikarya / Ascomycota / saccharomyceta / Saccharomycetales / Clavispora
Completeness score: 1.00
Select a TabArrow

This HOG has 27 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3b 288 152 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a.11a.8b 75 108 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a.11a.4a 38 90 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a.11a 15 259 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.3a 11 335 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466.2a 4 106 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466 3 624 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466.3b.12b 2 1 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.3b.12a 2 1 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.3a.11a.3a 2 15 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.2a.3a 2 2 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.1b 2 6 u3 small nucleolar rna-associated protein 10
13 HOG:E0101072 2 3 HEAT repeat-containing protein
14 HOG:E0803466.3a.11a.8b.6b 1 1 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.3a.11a.8b.5b 1 1 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.3a.11a.8b.5a 1 1 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.3a.11a.7a 1 2 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.3a.11a.4a.4b 1 1 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.3a.11a.4a.4a 1 1 u3 small nucleolar rna-associated protein 10
20 HOG:E0803466.3a.11a.4a.2b 1 1 u3 small nucleolar rna-associated protein 10
21 HOG:E0803466.2a.3c 1 3 u3 small nucleolar rna-associated protein 10
22 HOG:E0803466.2a.3b 1 3 u3 small nucleolar rna-associated protein 10
23 HOG:E0803466.2a.2b 1 1 u3 small nucleolar rna-associated protein 10
24 HOG:E0803466.2a.2a 1 1 u3 small nucleolar rna-associated protein 10
25 HOG:E0803466.2a.1b 1 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 25 of 27 rows rows per page